Fabric Design Catalogue
Linen mix and velvet · 1350mm wide · printed on demand in the UK
Scan for PDF catalogueVelvet
- Composition
- 100% Polyester
- Print width
- 1350 mm
- Weight
- 330gsm
- Martindale
- 50,000+ rubs
- Flame retardant
- BS 5852 — Source 5 Crib 5
Linen mix
- Composition
- 90% Cotton 10% Linen
- Print width
- 1350 mm
- Weight
- 250gsm
- Martindale
- 35,000+ rubs
- Flame retardant
- Not applicable
Repeats apply to both linen mix and velvet at 1350mm width. Open a design for product pages, samples and video.
| Design | Design name | Linen mix & velvet 1350 wide — repeats | Collection |
|---|---|---|---|
![]() | Allium | 22.5h x 15v | Flora & Fauna |
![]() | Bahama Jetty | 16.5h x 56v | Water & Boating |
![]() | Beach Find | 13.5h x 18v | Wood & Stone |
![]() | Blue Rocks | 8.4h x 24v | Wood & Stone |
![]() | Cactus Bark | 22.5h x 35v | Wood & Stone |
![]() | Cactusphere | 33.75h x 33.75v | Flora & Fauna |
![]() | Channel | 27h x 18v | Water & Boating |
![]() | Chrysanthemum | 13.5h x 12.5v | Flora & Fauna |
![]() | Corker | 8.4h x 28v | Wood & Stone |
![]() | Current | 33.75h x 59v | Water & Boating |
![]() | Dazzling Daisies | 16.87h x 15.5v | Flora & Fauna |
![]() | Dockers | 23.4h x 40v | Water & Boating |
![]() | Dorset Gem | 22.5h x 19v | Wood & Stone |
![]() | Doubly Appealing | 33.5h x 17.5v | Wood & Stone |
![]() | Dramatic Leaves | 22.5h x 17v | Flora & Fauna |
![]() | Float | 33.75h x 24v | Water & Boating |
![]() | Flow | 33.75h x 26v | Water & Boating |
![]() | Fluff Flower | 5.6h x 23v | Flora & Fauna |
![]() | Flumes | 22.5h x 32v | Water & Boating |
![]() | Glass Flow | 22.5h x 14.5v | Architectural |
![]() | Grayscale | 23.33h x 15v | Wood & Stone |
![]() | Greyscale | 22.5h x 14v | Wood & Stone |
![]() | Jam Taxis | 16.8h x 12v | Urban |
![]() | Lace Hydrangea | 11.2h x 5.2v | Flora & Fauna |
![]() | Lakes | 35h x 30v | Water & Boating |
![]() | Malta Blues and Greys | 13.5h x 27.5v | Water & Boating |
![]() | Maltablue | 33.75h x 16v | Water & Boating |
![]() | Maltaflow | 33.75h x 45v | Water & Boating |
![]() | Maltamalaise | 33.75h x 12v | Water & Boating |
![]() | Mini Floral | 45h x 17v | Flora & Fauna |
![]() | Mirror Effect | 16.8h x 13.5v | Urban |
![]() | Mottle | 22.5h x 26v | Wood & Stone |
![]() | Multi Bark | 33.75h x 50v | Wood & Stone |
![]() | Multi Floral Stripe | 11.2h x 5v | Flora & Fauna |
![]() | Oh Buoy | 11.2h x 14v | Water & Boating |
![]() | Palm Fish | 33.75h x 16.5v | Wood & Stone |
![]() | Pebbled | 33.75h x 26v | Water & Boating |
![]() | Pedestrian | 33.75h x 9v | Urban |
![]() | Pink Allium | 35h x 35v | Flora & Fauna |
![]() | Pontaporto | 45h x 11v | Water & Boating |
![]() | Posted | 33.75h x 24v | Wood & Stone |
![]() | Red Rods | 33.75h x 3.4v | Water & Boating |
![]() | Ripple | 33.75h x 27v | Water & Boating |
![]() | River View | 13.5h x 11.5v | Water & Boating |
![]() | Rooves | 15.5h x 26v | Water & Boating |
![]() | Sea Darts | 33.75h x 3.3v | Water & Boating |
![]() | Silver Bark | 16.87h x 34v | Wood & Stone |
![]() | Silver Road | 67.5h x 57.5v | Wood & Stone |
![]() | Silver Scene | 8.4h x 14.5v | Wood & Stone |
![]() | Slated | 22.5h x 22.5v | Wood & Stone |
![]() | Slices | 11.2h x 27.5v | Architectural |
![]() | Stone Orchids | 33.75h x 33.75v | Wood & Stone |
![]() | Sun Roof | 16.87h x 16v | Urban |
![]() | Sunny Sand | 11.25h x 29v | Beach |
![]() | Tibetan Flags | 33.75h x 11.5v | Urban |
![]() | Turquoise China | 27h x 22v | Water & Boating |
![]() | Turquoise Swell | 33.75h x 19v | Water & Boating |
![]() | WAIT | 33.75h x 44v | Urban |
![]() | Waterfalling | 22.5h x 16v | Water & Boating |
![]() | What | 22.5h x 10.25v | Architectural |
![]() | Wild Puffs | 35h x 30v | Flora & Fauna |
![]() | Wood Waves | 16.8h x 13.5v | Wood & Stone |
www.katecledwyn.com · shop.katecledwyn.com · info@katecledwyn.com · +44 (0)7516 218780






























































